Terremotos de 01 a 10 de outubro
autoconhecimento

Terremotos de 01 a 10 de outubro


De acordo com o site USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 192 terremotos entre 01 e 07 de outubro. De 1 a 10 de outubro são 256 terremotos e até o momento 15:00 de 11 de outubro, foram registrados 21 terremotos. De 25 a 30 de setembro foram registrados 188 terremotos. 

Ravena

MAP 4.4 2011/10/10 22:54:19 36.592 71.139 187.4 HINDU KUSH REGION, AFGHANISTAN
MAP 2.6 2011/10/10 22:08:56 37.356 -117.125 12.0 NEVADA
MAP 4.7 2011/10/10 21:29:12 29.859 142.013 48.6 IZU ISLANDS, JAPAN REGION
MAP 3.5 2011/10/10 20:54:09 56.164 -156.077 43.3 ALASKA PENINSULA
MAP 5.1 2011/10/10 19:07:03 37.255 22.083 15.3 SOUTHERN GREECE
MAP 5.3 2011/10/10 18:14:24 -29.355 -176.199 50.3 KERMADEC ISLANDS REGION
MAP 2.5 2011/10/10 17:30:10 61.193 -147.066 35.6 SOUTHERN ALASKA
MAP 4.2 2011/10/10 16:06:23 18.888 -101.052 91.5 MICHOACAN, MEXICO
MAP 3.1 2011/10/10 13:26:29 37.095 -104.708 1.5 COLORADO
MAP 4.6 2011/10/10 10:47:09 12.975 144.500 93.8 GUAM REGION
MAP 2.6 2011/10/10 09:29:01 58.878 -154.699 150.0 ALASKA PENINSULA
MAP 4.0 2011/10/10 08:51:23 51.511 -171.229 11.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.5 2011/10/10 08:03:31 49.486 152.969 170.1 NORTHWEST OF THE KURIL ISLANDS
MAP 4.8 2011/10/10 06:15:59 -2.796 129.739 52.5 SERAM, INDONESIA
MAP 2.7 2011/10/10 06:03:10 37.339 -121.695 10.1 NORTHERN CALIFORNIA
MAP 4.2 2011/10/10 05:39:33 50.606 -129.663 30.8 VANCOUVER ISLAND, CANADA REGION
MAP 5.5 2011/10/10 05:18:11 -25.437 -116.202 9.8 SOUTHERN EAST PACIFIC RISE
MAP 5.3 2011/10/10 04:43:15 -4.909 151.571 138.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 5.7 2011/10/10 02:45:58 37.548 141.219 43.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/10/10 01:15:00 52.150 159.558 59.6 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 5.2 2011/10/10 00:54:15 -14.543 167.934 78.1 VANUATU

MAP 2.6 2011/10/09 22:51:52 31.965 -117.278 10.0 OFFSHORE BAJA CALIFORNIA, MEXICO
MAP 2.6 2011/10/09 22:51:52 31.946 -117.249 10.0 OFFSHORE BAJA CALIFORNIA, MEXICO
MAP 3.6 2011/10/09 22:18:10 68.233 -147.772 0.3 NORTHERN ALASKA
MAP 4.7 2011/10/09 21:23:10 35.920 22.289 39.2 CENTRAL MEDITERRANEAN SEA
MAP 4.9 2011/10/09 20:28:04 -32.418 -178.812 26.1 SOUTH OF THE KERMADEC ISLANDS
MAP 2.7 2011/10/09 17:41:15 37.859 -114.780 4.8 NEVADA
MAP 4.9 2011/10/09 16:34:08 43.355 146.655 80.3 KURIL ISLANDS
MAP 2.5 2011/10/09 15:59:49 38.172 -122.225 11.4 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 2.7 2011/10/09 15:57:12 61.919 -150.102 11.6 SOUTHERN ALASKA
MAP 2.5 2011/10/09 15:39:44 39.493 -120.362 0.6 NORTHERN CALIFORNIA
MAP 5.1 2011/10/09 14:47:19 -26.986 38.610 14.1 SOUTH INDIAN OCEAN
MAP 4.7 2011/10/09 13:25:36 16.521 121.189 45.7 LUZON, PHILIPPINES
MAP 4.6 2011/10/09 12:33:54 4.444 122.903 579.4 CELEBES SEA
MAP 3.0 2011/10/09 11:47:01 33.727 -119.389 6.0 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 4.7 2011/10/09 11:43:25 -8.434 105.368 28.9 SOUTH OF JAVA, INDONESIA
MAP 4.5 2011/10/09 09:55:17 -18.511 -69.272 111.7 TARAPACA, CHILE
MAP 4.6 2011/10/09 09:53:09 -37.742 -179.717 48.7 EAST OF THE NORTH ISLAND, NEW ZEALAND
MAP 4.7 2011/10/09 07:34:38 -43.652 173.023 4.4 OFF EAST COAST OF THE SOUTH ISLAND, N.Z.
MAP 3.1 2011/10/09 07:04:55 19.183 -64.749 17.3 VIRGIN ISLANDS REGION
MAP 2.8 2011/10/09 05:44:51 37.084 -104.995 5.0 COLORADO
MAP 5.1 2011/10/09 05:13:40 13.862 147.533 20.9 MARIANA ISLANDS REGION
MAP 3.0 2011/10/09 02:28:21 18.794 -67.367 9.0 PUERTO RICO REGION
MAP 3.1 2011/10/09 01:02:44 19.051 -64.792 37.2 VIRGIN ISLANDS REGION
MAP 4.5 2011/10/09 00:50:44 -21.044 -70.524 42.3 OFFSHORE ANTOFAGASTA, CHILE

MAP 3.4 2011/10/08 19:41:37 18.682 -64.720 48.0 VIRGIN ISLANDS REGION
MAP 2.7 2011/10/08 19:21:16 57.659 -154.444 16.0 KODIAK ISLAND REGION, ALASKA
MAP 3.1 2011/10/08 18:55:22 35.494 -118.398 2.8 CENTRAL CALIFORNIA
MAP 2.6 2011/10/08 17:51:22 18.592 -66.663 18.9 PUERTO RICO REGION
MAP 4.8 2011/10/08 16:08:47 35.891 140.231 69.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/10/08 15:15:52 60.184 -151.698 65.9 KENAI PENINSULA, ALASKA
MAP 4.5 2011/10/08 15:08:34 -17.908 -178.544 591.4 FIJI REGION
MAP 3.8 2011/10/08 12:52:33 18.345 -65.033 99.1 VIRGIN ISLANDS REGION
MAP 4.6 2011/10/08 12:29:30 -15.494 -70.559 205.6 SOUTHERN PERU
MAP 4.8 2011/10/08 10:44:36 52.021 -171.936 56.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.4 2011/10/08 10:10:57 19.112 -64.712 46.9 VIRGIN ISLANDS REGION
MAP 5.9 2011/10/08 08:53:12 -20.543 -173.189 6.5 TONGA
MAP 2.6 2011/10/08 08:36:44 61.036 -152.382 115.6 SOUTHERN ALASKA
MAP 4.9 2011/10/08 08:13:07 -24.130 -64.096 19.8 SALTA, ARGENTINA
MAP 2.7 2011/10/08 05:42:55 18.123 -68.127 55.2 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 5.6 2011/10/08 05:38:56 -4.689 134.097 18.3 NEAR THE SOUTH COAST OF PAPUA, INDONESIA
MAP 2.6 2011/10/08 04:36:10 59.631 -154.007 192.5 SOUTHERN ALASKA
MAP 3.2 2011/10/08 01:48:11 19.320 -155.113 8.7 ISLAND OF HAWAII, HAWAII
MAP 3.4 2011/10/08 01:13:40 19.315 -64.607 44.3 VIRGIN ISLANDS REGION

MAP 4.0 2011/10/07 22:10:10 36.915 -117.514 0.0 CENTRAL CALIFORNIA
MAP 2.7 2011/10/07 21:35:59 18.639 -66.871 69.9 PUERTO RICO REGION
MAP 4.1 2011/10/07 21:17:39 29.994 139.124 382.0 IZU ISLANDS, JAPAN REGION
MAP 2.5 2011/10/07 20:53:01 35.363 -92.260 4.9 ARKANSAS
MAP 3.2 2011/10/07 20:52:25 19.175 -64.632 42.2 VIRGIN ISLANDS REGION
MAP 3.3 2011/10/07 19:59:03 18.968 -64.827 66.5 VIRGIN ISLANDS REGION
MAP 5.0 2011/10/07 19:54:02 -46.048 -75.275 15.3 NEAR THE COAST OF AISEN, CHILE
MAP 2.8 2011/10/07 18:36:16 18.910 -67.623 9.2 PUERTO RICO REGION
MAP 2.7 2011/10/07 18:11:26 19.037 -66.319 70.3 PUERTO RICO REGION
MAP 3.0 2011/10/07 17:56:56 19.114 -64.876 39.0 VIRGIN ISLANDS REGION
MAP 2.6 2011/10/07 17:54:55 35.365 -92.264 5.1 ARKANSAS
MAP 3.4 2011/10/07 17:43:45 19.171 -64.764 29.7 VIRGIN ISLANDS REGION
MAP 4.6 2011/10/07 16:42:15 3.758 -76.103 171.5 COLOMBIA
MAP 2.5 2011/10/07 15:41:48 35.373 -92.270 4.2 ARKANSAS
MAP 4.9 2011/10/07 12:44:07 43.162 146.986 35.2 KURIL ISLANDS
MAP 4.9 2011/10/07 12:14:37 -32.758 -177.758 49.3 SOUTH OF THE KERMADEC ISLANDS
MAP 4.7 2011/10/07 10:48:34 29.175 130.415 37.3 RYUKYU ISLANDS, JAPAN
MAP 2.7 2011/10/07 10:47:30 57.150 -154.062 64.7 KODIAK ISLAND REGION, ALASKA
MAP 3.5 2011/10/07 10:23:36 18.362 -64.596 144.3 VIRGIN ISLANDS REGION
MAP 4.6 2011/10/07 09:25:52 34.638 141.905 37.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/10/07 09:13:08 18.767 -67.660 6.9 PUERTO RICO REGION
MAP 6.1 2011/10/07 08:58:30 -32.389 -178.902 40.0 SOUTH OF THE KERMADEC ISLANDS
MAP 2.6 2011/10/07 07:13:59 63.351 -151.590 9.3 CENTRAL ALASKA
MAP 4.7 2011/10/07 06:58:23 -5.131 153.073 47.6 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 4.1 2011/10/07 06:35:21 27.734 -111.572 10.0 GULF OF CALIFORNIA
MAP 5.4 2011/10/07 06:30:18 -22.201 171.202 103.2 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 4.8 2011/10/07 06:19:47 -3.045 100.823 43.5 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.5 2011/10/07 04:35:26 63.599 -149.597 113.6 CENTRAL ALASKA
MAP 2.5 2011/10/07 03:58:55 38.825 -122.852 2.6 NORTHERN CALIFORNIA
MAP 5.3 2011/10/07 02:51:22 41.668 141.973 74.3 HOKKAIDO, JAPAN REGION


MAP 4.8 2011/10/06 23:53:01 58.112 -32.314 10.0 REYKJANES RIDGE
MAP 4.8 2011/10/06 23:47:04 8.602 126.103 38.0 MINDANAO, PHILIPPINES
MAP 2.9 2011/10/06 22:07:33 18.092 -64.723 71.3 VIRGIN ISLANDS REGION
MAP 4.8 2011/10/06 21:52:38 -7.596 129.455 99.0 KEPULAUAN BABAR, INDONESIA
MAP 2.9 2011/10/06 21:12:55 33.186 -116.803 14.4 SOUTHERN CALIFORNIA
MAP 3.1 2011/10/06 18:38:38 63.227 -150.623 105.7 CENTRAL ALASKA
MAP 2.8 2011/10/06 18:13:02 18.031 -66.915 11.8 PUERTO RICO
MAP 4.6 2011/10/06 16:47:17 39.422 72.895 12.9 KYRGYZSTAN
MAP 2.8 2011/10/06 15:58:22 32.102 -115.233 11.2 BAJA CALIFORNIA, MEXICO
MAP 5.1 2011/10/06 15:26:25 -14.885 167.349 177.4 VANUATU
MAP 3.3 2011/10/06 15:17:32 18.881 -65.356 72.5 PUERTO RICO REGION
MAP 2.9 2011/10/06 15:13:47 59.626 -148.684 0.3 KENAI PENINSULA, ALASKA
MAP 2.7 2011/10/06 15:08:01 59.321 -152.302 61.6 SOUTHERN ALASKA
MAP 5.1 2011/10/06 14:56:35 -19.642 -69.067 98.1 TARAPACA, CHILE
MAP 4.7 2011/10/06 13:59:27 -29.122 -176.944 69.9 KERMADEC ISLANDS REGION
MAP 3.0 2011/10/06 13:51:07 61.399 -146.764 16.6 SOUTHERN ALASKA
MAP 3.1 2011/10/06 13:45:45 18.859 -67.828 16.9 DOMINICAN REPUBLIC REGION
MAP 6.2 2011/10/06 11:12:29 -24.181 -64.250 9.5 JUJUY, ARGENTINA
MAP 4.7 2011/10/06 10:37:17 36.379 137.299 29.6 EASTERN HONSHU, JAPAN
MAP 2.8 2011/10/06 09:26:22 59.155 -153.488 12.3 SOUTHERN ALASKA
MAP 4.4 2011/10/06 08:38:11 11.575 -87.131 59.8 NEAR THE COAST OF NICARAGUA
MAP 4.7 2011/10/06 08:37:32 38.248 142.683 31.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.1 2011/10/06 08:37:20 18.854 -67.629 3.1 PUERTO RICO REGION
MAP 3.1 2011/10/06 07:55:33 18.950 -67.717 14.1 PUERTO RICO REGION
MAP 5.8 2011/10/06 07:37:04 9.712 138.292 35.7 STATE OF YAP, FED. STATES OF MICRONESIA
MAP 3.1 2011/10/06 07:12:07 18.499 -67.518 18.1 MONA PASSAGE, PUERTO RICO
MAP 3.1 2011/10/06 06:15:02 52.032 -172.304 48.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.5 2011/10/06 06:00:31 51.916 177.735 50.7 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2011/10/06 05:14:59 18.913 -67.666 17.3 PUERTO RICO REGION
MAP 4.2 2011/10/06 05:11:51 16.834 -94.305 88.3 OAXACA, MEXICO
MAP 3.2 2011/10/06 04:00:48 18.762 -67.397 10.0 PUERTO RICO REGION
MAP 3.1 2011/10/06 03:11:22 18.168 -68.001 110.0 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 5.6 2011/10/06 00:39:33 57.884 -32.563 10.2 REYKJANES RIDGE
MAP 2.7 2011/10/06 00:31:33 32.658 -115.941 6.0 SOUTHERN CALIFORNIA
MAP 3.2 2011/10/06 00:06:19 57.187 -155.789 63.9 ALASKA PENINSULA
MAP 5.0 2011/10/06 00:03:04 57.929 -32.363 10.0 REYKJANES RIDGE


MAP 5.4 2011/10/05 23:52:20 57.883 -32.563 10.1 REYKJANES RIDGE
MAP 2.5 2011/10/05 23:26:30 35.368 -92.280 5.6 ARKANSAS
MAP 4.8 2011/10/05 23:02:13 57.973 -32.550 10.0 REYKJANES RIDGE
MAP 4.2 2011/10/05 22:54:48 -8.794 118.378 118.9 SUMBAWA REGION, INDONESIA
MAP 2.9 2011/10/05 21:50:12 59.328 -153.645 94.8 SOUTHERN ALASKA
MAP 4.7 2011/10/05 20:20:50 7.272 -71.882 8.9 APURE, VENEZUELA
MAP 2.9 2011/10/05 18:20:08 33.788 -116.968 15.0 SOUTHERN CALIFORNIA
MAP 2.7 2011/10/05 17:47:59 18.853 -155.141 50.0 HAWAII REGION, HAWAII
MAP 2.5 2011/10/05 16:50:54 54.630 -162.103 47.3 ALASKA PENINSULA
MAP 4.3 2011/10/05 15:02:36 -7.607 156.223 85.5 SOLOMON ISLANDS
MAP 4.1 2011/10/05 14:41:28 35.930 23.218 28.5 CRETE, GREECE
MAP 4.9 2011/10/05 14:40:49 38.337 87.274 16.1 SOUTHERN XINJIANG, CHINA
MAP 4.7 2011/10/05 14:33:27 32.867 130.817 4.2 KYUSHU, JAPAN
MAP 3.2 2011/10/05 13:44:05 51.771 -172.398 38.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2011/10/05 11:50:44 61.830 -151.389 81.7 SOUTHERN ALASKA
MAP 3.8 2011/10/05 11:42:03 52.044 -172.334 33.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2011/10/05 11:38:13 58.169 -150.826 10.3 GULF OF ALASKA
MAP 2.5 2011/10/05 10:37:55 62.926 -148.701 78.0 CENTRAL ALASKA
MAP 2.9 2011/10/05 10:37:35 35.370 -92.263 4.4 ARKANSAS
MAP 4.9 2011/10/05 10:06:13 36.497 137.368 8.9 EASTERN HONSHU, JAPAN
MAP 4.9 2011/10/05 10:00:02 36.558 137.624 9.8 EASTERN HONSHU, JAPAN
MAP 4.6 2011/10/05 09:57:42 -37.581 176.218 315.4 NORTH ISLAND OF NEW ZEALAND
MAP 3.3 2011/10/05 09:38:31 35.368 -92.273 4.7 ARKANSAS
MAP 3.2 2011/10/05 07:36:19 33.479 -116.454 14.7 SOUTHERN CALIFORNIA
MAP 4.8 2011/10/05 07:34:49 5.380 126.766 112.3 MINDANAO, PHILIPPINES
MAP 2.5 2011/10/05 06:18:49 37.935 -77.993 3.8 VIRGINIA
MAP 2.6 2011/10/05 04:53:58 63.703 -149.500 120.0 CENTRAL ALASKA
MAP 2.5 2011/10/05 04:42:49 35.491 -118.433 5.6 CENTRAL CALIFORNIA
MAP 4.6 2011/10/05 04:13:36 75.650 7.577 11.9 GREENLAND SEA
MAP 2.9 2011/10/05 01:17:15 40.333 -125.123 13.6 OFFSHORE NORTHERN CALIFORNIA
MAP 2.5 2011/10/05 00:47:18 35.727 -121.101 7.7 CENTRAL CALIFORNIA
MAP 2.6 2011/10/05 00:36:07 64.207 -150.143 0.7 CENTRAL ALASKA
MAP 2.9 2011/10/05 00:19:13 19.245 -64.841 12.9 VIRGIN ISLANDS REGION


MAP 3.6 2011/10/04 22:07:47 61.312 -150.887 54.4 SOUTHERN ALASKA
MAP 2.6 2011/10/04 21:05:36 35.968 -117.893 10.9 CENTRAL CALIFORNIA
MAP 2.8 2011/10/04 21:00:59 58.746 -154.807 133.4 ALASKA PENINSULA
MAP 4.9 2011/10/04 21:00:28 -21.555 169.997 67.9 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.7 2011/10/04 20:26:27 52.886 -163.496 51.5 SOUTH OF ALASKA
MAP 2.5 2011/10/04 20:25:21 17.904 -66.848 12.0 PUERTO RICO REGION
MAP 3.3 2011/10/04 17:43:02 18.991 -65.361 45.0 PUERTO RICO REGION
MAP 3.1 2011/10/04 17:37:04 18.873 -64.338 31.3 VIRGIN ISLANDS REGION
MAP 2.7 2011/10/04 17:04:36 18.660 -65.779 15.6 PUERTO RICO REGION
MAP 3.0 2011/10/04 14:50:54 61.894 -149.370 11.4 SOUTHERN ALASKA
MAP 4.8 2011/10/04 13:00:04 37.337 141.261 19.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/10/04 12:28:00 -10.053 122.942 55.5 SAVU SEA
MAP 4.6 2011/10/04 12:21:53 51.317 160.710 32.9 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 5.0 2011/10/04 11:58:38 35.364 140.941 29.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/10/04 10:26:26 38.689 70.374 13.4 TAJIKISTAN
MAP 4.7 2011/10/04 09:26:55 -3.911 153.941 409.4 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 4.6 2011/10/04 09:26:30 39.145 21.657 10.2 GREECE
MAP 4.8 2011/10/04 08:57:52 -20.893 -70.888 37.9 OFFSHORE TARAPACA, CHILE
MAP 4.6 2011/10/04 05:51:54 36.623 68.511 24.7 HINDU KUSH REGION, AFGHANISTAN
MAP 2.8 2011/10/04 04:23:24 38.812 -122.792 3.9 NORTHERN CALIFORNIA
MAP 5.0 2011/10/04 03:44:35 -28.592 -63.178 577.9 SANTIAGO DEL ESTERO, ARGENTINA
MAP 3.1 2011/10/04 03:29:31 52.058 -171.488 41.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2011/10/04 02:56:06 52.008 -171.435 41.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.7 2011/10/04 02:40:49 45.578 26.421 128.4 ROMANIA
MAP 2.5 2011/10/04 02:36:49 34.338 -118.462 4.8 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 3.7 2011/10/04 02:26:45 59.032 -145.916 34.4 GULF OF ALASKA
MAP 5.7 2011/10/04 01:37:28 26.767 140.462 437.5 BONIN ISLANDS, JAPAN REGION
MAP 2.5 2011/10/04 01:01:54 59.803 -152.944 100.5 SOUTHERN ALASKA


MAP 5.2 2011/10/03 23:22:12 -44.487 -81.788 10.0 WEST CHILE RISE
MAP 4.5 2011/10/03 22:36:31 31.117 -64.854 14.9 BERMUDA REGION
MAP 4.5 2011/10/03 22:18:05 31.135 -65.090 10.0 BERMUDA REGION
MAP 4.9 2011/10/03 22:08:05 -9.282 120.206 69.9 SUMBA REGION, INDONESIA
MAP 3.4 2011/10/03 18:48:31 19.396 -65.917 77.0 PUERTO RICO REGION
MAP 4.9 2011/10/03 17:35:53 -20.193 -68.953 90.5 TARAPACA, CHILE
MAP 2.9 2011/10/03 17:12:19 57.741 -154.929 62.7 KODIAK ISLAND REGION, ALASKA
MAP 4.5 2011/10/03 15:30:51 17.846 120.956 83.1 LUZON, PHILIPPINES
MAP 4.6 2011/10/03 15:24:00 -23.909 178.871 553.1 SOUTH OF THE FIJI ISLANDS
MAP 2.8 2011/10/03 14:32:28 44.444 -114.776 11.1 SOUTHERN IDAHO
MAP 5.2 2011/10/03 14:18:58 -10.678 164.955 64.3 SANTA CRUZ ISLANDS REGION
MAP 2.9 2011/10/03 11:56:38 56.981 -155.753 14.9 ALASKA PENINSULA
MAP 5.2 2011/10/03 08:57:52 -5.161 152.635 57.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 4.6 2011/10/03 06:36:24 -4.894 130.010 62.6 BANDA SEA
MAP 3.0 2011/10/03 05:52:58 18.902 -64.957 15.6 VIRGIN ISLANDS REGION
MAP 4.6 2011/10/03 05:17:08 -19.573 -70.672 27.1 OFFSHORE TARAPACA, CHILE
MAP 4.8 2011/10/03 05:10:33 -21.480 -174.350 39.4 TONGA
MAP 4.9 2011/10/03 04:35:02 13.099 95.773 27.6 ANDAMAN ISLANDS, INDIA REGION
MAP 2.9 2011/10/03 01:33:22 35.376 -92.263 4.4 ARKANSAS
MAP 4.5 2011/10/03 00:55:43 58.097 -153.266 30.2 KODIAK ISLAND REGION, ALASKA
MAP 3.3 2011/10/03 00:20:47 19.235 -64.736 39.7 VIRGIN ISLANDS REGION


MAP 3.1 2011/10/02 23:48:20 19.242 -65.834 70.4 PUERTO RICO REGION
MAP 4.7 2011/10/02 21:48:59 35.546 140.852 26.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/10/02 21:47:25 57.522 -155.412 75.2 ALASKA PENINSULA
MAP 2.5 2011/10/02 18:42:34 51.782 -175.876 60.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2011/10/02 17:48:59 19.415 -156.343 12.4 HAWAII REGION, HAWAII
MAP 5.3 2011/10/02 16:49:03 37.358 141.422 14.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.7 2011/10/02 16:13:03 61.610 -151.936 92.9 SOUTHERN ALASKA
MAP 3.2 2011/10/02 16:12:29 62.148 -151.256 82.5 CENTRAL ALASKA
MAP 5.3 2011/10/02 14:57:00 1.356 126.220 40.1 MOLUCCA SEA
MAP 4.8 2011/10/02 14:39:13 1.458 126.314 46.9 MOLUCCA SEA
MAP 3.6 2011/10/02 13:39:45 18.951 -65.722 133.0 PUERTO RICO REGION
MAP 5.1 2011/10/02 13:30:13 38.447 144.445 24.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/10/02 11:43:00 56.023 162.499 43.7 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 5.0 2011/10/02 09:19:25 8.385 126.723 46.9 MINDANAO, PHILIPPINES
MAP 4.7 2011/10/02 06:37:40 -33.034 -178.751 35.0 SOUTH OF THE KERMADEC ISLANDS
MAP 2.8 2011/10/02 04:03:05 18.850 -67.343 14.5 PUERTO RICO REGION
MAP 3.6 2011/10/02 03:53:38 51.710 -171.584 33.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.5 2011/10/02 03:36:04 51.495 -179.369 59.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2011/10/02 01:23:51 19.452 -65.814 30.7 PUERTO RICO REGION
MAP 3.5 2011/10/02 01:05:15 18.277 -68.019 105.0 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.8 2011/10/02 00:25:20 -38.959 -17.409 10.0 SOUTHERN MID-ATLANTIC RIDGE


MAP 5.1 2011/10/01 23:20:15 -25.052 -179.786 523.3 SOUTH OF THE FIJI ISLANDS
MAP 2.5 2011/10/01 19:44:04 57.245 -155.457 35.3 ALASKA PENINSULA
MAP 4.5 2011/10/01 19:28:52 18.276 120.767 31.2 LUZON, PHILIPPINES
MAP 3.8 2011/10/01 19:02:53 51.106 -171.628 29.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2011/10/01 18:55:35 19.323 -155.202 6.8 ISLAND OF HAWAII, HAWAII
MAP 2.7 2011/10/01 18:17:49 60.623 -147.282 17.3 SOUTHERN ALASKA
MAP 4.6 2011/10/01 15:44:22 38.449 133.665 445.4 SEA OF JAPAN
MAP 4.6 2011/10/01 14:17:10 -6.755 130.642 129.6 BANDA SEA
MAP 3.0 2011/10/01 13:56:28 51.369 -179.858 26.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.1 2011/10/01 12:49:00 13.011 95.853 29.4 ANDAMAN ISLANDS, INDIA REGION
MAP 5.6 2011/10/01 10:54:34 -48.967 164.348 34.9 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
MAP 4.8 2011/10/01 10:16:42 -17.104 -175.020 204.1 TONGA
MAP 5.6 2011/10/01 09:23:49 51.781 172.110 5.8 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2011/10/01 08:27:07 -2.978 126.766 50.4 CERAM SEA, INDONESIA
MAP 4.5 2011/10/01 07:07:01 38.895 -118.767 2.6 NEVADA
MAP 3.6 2011/10/01 06:59:42 61.526 -149.871 46.2 SOUTHERN ALASKA
MAP 3.8 2011/10/01 05:57:02 51.403 -179.082 50.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2011/10/01 05:12:10 17.759 145.615 251.4 ALAMAGAN REG., NORTHERN MARIANA ISLANDS
MAP 2.8 2011/10/01 04:23:52 35.730 -121.111 6.5 CENTRAL CALIFORNIA
MAP 5.4 2011/10/01 04:22:19 12.965 95.790 41.1 ANDAMAN ISLANDS, INDIA REGION
MAP 5.2 2011/10/01 04:21:52 7.364 123.751 610.5 MINDANAO, PHILIPPINES
MAP 3.1 2011/10/01 03:55:01 62.999 -150.777 114.1 CENTRAL ALASKA
MAP 2.9 2011/10/01 02:36:11 52.424 -171.255 33.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA




- Terremotos De 29 A 5 De Outubro
De acordo com os registros de terremotos que foram publicados no USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 193 terremotos de magnitude maior que 2.5 entre 29 de outubro e 5 de novembro....

- Terremotos De 15 A 21 De Novembro - Aumento Nos Terremotos Com Mag. 5
De acordo com os registros de terremotos que foram publicados no USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 225 de magnitude maior que 2.5 entre 15 e 21 de novembro e 256 terremotos...

- Terremotos De 01 A 7 De Novembro (de 183 Subiu Para 271)
De acordo com os registros de terremotos que foram publicados no USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 271 terremotos entre 01 e 07 de novembro. Entre 25 e 31 de outubro,...

- Terremotos De 18 A 24 De Outubro
De acordo com o site USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 222 terremotos entre 18 e 24 de outubro, entre eles o de magnitude 7.3 na Turquia.  Entre os dias 11 e 17, ocorreram...

- Terremotos De 25 A 30 De Setembro
De acordo com o site USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 188 terremotos  entre 25 e 30 de setembro, todos com magnitude menor que 6. Hoje, 01 de outubro, até o momento...



autoconhecimento








.