Terremotos de 10 a 17 de outubro
autoconhecimento

Terremotos de 10 a 17 de outubro


De acordo com o site USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 181 terremotos entre 11 e 17 de outubro. 

MAP 4.9 2011/10/17 21:28:26 -37.541 78.173 10.0 MID-INDIAN RIDGE
MAP 3.6 2011/10/17 21:25:34 34.696 -116.294 2.4 SOUTHERN CALIFORNIA
MAP 4.9 2011/10/17 20:34:01 39.491 143.511 33.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.0 2011/10/17 20:05:58 34.694 -116.293 1.1 SOUTHERN CALIFORNIA
MAP 5.3 2011/10/17 19:51:55 -5.929 151.039 47.2 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 3.1 2011/10/17 17:33:12 32.997 -116.399 9.7 SOUTHERN CALIFORNIA
MAP 4.4 2011/10/17 16:52:26 -6.769 129.562 168.0 BANDA SEA
MAP 3.1 2011/10/17 16:41:11 61.308 -150.429 60.2 SOUTHERN ALASKA
MAP 3.8 2011/10/17 16:38:51 35.828 -105.951 1.1 NEW MEXICO
MAP 4.4 2011/10/17 16:27:48 -5.238 133.655 13.9 KEPULAUAN KAI, INDONESIA
MAP 2.8 2011/10/17 16:19:18 35.362 -92.276 6.5 ARKANSAS
MAP 2.5 2011/10/17 16:06:26 35.368 -92.284 0.8 ARKANSAS
MAP 4.7 2011/10/17 15:22:43 -5.418 -77.279 39.7 NORTHERN PERU
MAP 2.5 2011/10/17 15:01:29 35.364 -92.276 4.7 ARKANSAS
MAP 3.2 2011/10/17 13:20:35 18.912 -64.532 90.4 VIRGIN ISLANDS REGION
MAP 4.5 2011/10/17 13:17:27 23.768 125.463 53.3 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
MAP 4.9 2011/10/17 12:24:32 -19.276 167.910 25.7 VANUATU REGION
MAP 2.7 2011/10/17 10:47:43 56.608 -154.244 26.3 KODIAK ISLAND REGION, ALASKA
MAP 4.8 2011/10/17 09:54:00 5.264 94.298 50.2 NORTHERN SUMATRA, INDONESIA
MAP 4.8 2011/10/17 09:15:22 37.554 141.774 26.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/10/17 07:25:00 59.458 -145.248 0.0 GULF OF ALASKA
MAP 4.5 2011/10/17 06:14:44 56.397 -167.690 52.8 PRIBILOF ISLANDS, ALASKA REGION
MAP 5.0 2011/10/17 06:03:49 22.691 124.836 10.0 SOUTHEAST OF TAIWAN
MAP 3.8 2011/10/17 04:42:27 51.857 -171.436 35.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.7 2011/10/17 04:06:11 -17.735 168.681 215.5 VANUATU
MAP 4.7 2011/10/17 02:02:42 1.794 124.158 335.3 MINAHASA, SULAWESI, INDONESIA
MAP 4.7 2011/10/17 01:46:34 -18.550 168.618 69.4 VANUATU
MAP 3.3 2011/10/17 01:25:08 52.218 -169.820 36.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2011/10/17 00:21:48 18.816 -64.406 31.7 VIRGIN ISLANDS REGION
MAP 4.6 2011/10/17 00:19:02 -15.084 167.341 135.4 VANUATU
MAP 4.3 2011/10/17 00:03:55 38.428 69.854 47.1 TAJIKISTAN

MAP 4.4 2011/10/16 23:50:48 -24.530 179.709 524.0 SOUTH OF THE FIJI ISLANDS
MAP 4.7 2011/10/16 23:41:19 5.888 125.949 106.5 MINDANAO, PHILIPPINES
MAP 2.5 2011/10/16 23:34:21 59.206 -152.358 90.9 SOUTHERN ALASKA
MAP 3.1 2011/10/16 21:09:23 18.837 -64.483 4.5 VIRGIN ISLANDS REGION
MAP 3.2 2011/10/16 20:53:32 51.790 -171.516 25.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.5 2011/10/16 18:27:08 37.751 -115.120 3.9 NEVADA
MAP 4.5 2011/10/16 17:54:05 3.605 126.878 90.6 KEPULAUAN TALAUD, INDONESIA
MAP 4.6 2011/10/16 17:33:12 52.020 -171.817 54.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.4 2011/10/16 17:16:22 2.454 96.168 45.8 SIMEULUE, INDONESIA
MAP 3.1 2011/10/16 16:17:14 17.999 -65.539 15.0 PUERTO RICO REGION
MAP 5.2 2011/10/16 13:44:50 44.209 82.657 43.8 NORTHERN XINJIANG, CHINA
MAP 2.8 2011/10/16 12:47:57 61.167 -145.860 17.5 SOUTHERN ALASKA
MAP 4.7 2011/10/16 12:39:10 -2.509 -12.279 9.9 NORTH OF ASCENSION ISLAND
MAP 4.9 2011/10/16 10:39:47 -32.488 -71.465 48.1 OFFSHORE VALPARAISO, CHILE
MAP 4.7 2011/10/16 10:22:19 -24.415 -177.772 229.2 SOUTH OF THE FIJI ISLANDS
MAP 3.2 2011/10/16 10:05:15 18.911 -65.184 40.7 PUERTO RICO REGION
MAP 5.5 2011/10/16 09:47:13 47.940 152.997 119.0 KURIL ISLANDS
MAP 4.7 2011/10/16 09:46:01 36.112 142.200 12.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.4 2011/10/16 08:54:19 60.318 -147.791 6.8 SOUTHERN ALASKA
MAP 4.6 2011/10/16 06:47:16 27.193 139.456 546.7 BONIN ISLANDS, JAPAN REGION
MAP 2.6 2011/10/16 06:42:30 59.712 -151.816 52.3 KENAI PENINSULA, ALASKA
MAP 3.3 2011/10/16 05:59:37 51.486 -171.299 7.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2011/10/16 04:24:45 -20.026 169.095 75.8 VANUATU
MAP 2.6 2011/10/16 03:44:10 45.584 -75.271 18.0 ONTARIO-QUEBEC BORDER REGION, CANADA
MAP 3.9 2011/10/16 03:07:17 18.319 -68.750 96.4 DOMINICAN REPUBLIC
MAP 2.5 2011/10/16 02:28:43 32.662 -115.737 3.2 SOUTHERN CALIFORNIA
MAP 5.0 2011/10/16 01:21:41 -31.504 -179.786 211.9 KERMADEC ISLANDS REGION
MAP 3.0 2011/10/16 01:00:01 63.348 -151.188 4.4 CENTRAL ALASKA
MAP 2.9 2011/10/16 00:52:19 37.425 -120.970 2.9 NORTHERN CALIFORNIA
MAP 4.5 2011/10/16 00:31:35 -24.898 179.671 510.6 SOUTH OF THE FIJI ISLANDS
MAP 4.3 2011/10/16 00:31:14 35.861 76.112 100.3 NORTHWESTERN KASHMIR
MAP 2.9 2011/10/16 00:02:30 19.166 -67.733 45.5 PUERTO RICO REGION


MAP 4.7 2011/10/15 23:29:28 21.669 143.086 294.5 MARIANA ISLANDS REGION
MAP 4.6 2011/10/15 23:22:46 18.915 145.103 567.1 PAGAN REGION, NORTHERN MARIANA ISLANDS
MAP 5.2 2011/10/15 22:24:51 -25.664 -177.451 153.2 SOUTH OF THE FIJI ISLANDS
MAP 4.5 2011/10/15 22:14:10 -29.977 -71.543 49.8 OFFSHORE COQUIMBO, CHILE
MAP 2.9 2011/10/15 19:03:53 18.531 -67.242 26.0 PUERTO RICO REGION
MAP 3.7 2011/10/15 18:58:44 57.579 -137.282 5.0 OFF THE COAST OF SOUTHEASTERN ALASKA
MAP 3.3 2011/10/15 16:40:32 18.986 -67.614 27.0 PUERTO RICO REGION
MAP 2.5 2011/10/15 15:20:37 37.807 -112.910 7.0 UTAH
MAP 2.7 2011/10/15 11:54:55 37.910 -118.565 9.0 CENTRAL CALIFORNIA
MAP 4.0 2011/10/15 11:42:30 37.906 -118.563 9.8 CENTRAL CALIFORNIA
MAP 2.9 2011/10/15 10:36:56 18.503 -66.218 89.5 PUERTO RICO REGION
MAP 3.0 2011/10/15 09:30:34 62.339 -148.551 14.1 CENTRAL ALASKA
MAP 4.5 2011/10/15 08:23:47 42.177 142.314 72.7 HOKKAIDO, JAPAN REGION
MAP 2.5 2011/10/15 07:02:33 32.999 -80.220 8.1 SOUTH CAROLINA
MAP 3.4 2011/10/15 06:11:29 46.408 -119.262 1.4 WASHINGTON
MAP 4.8 2011/10/15 01:59:08 -20.791 -68.469 139.8 POTOSI, BOLIVIA
MAP 3.8 2011/10/15 01:10:18 32.150 -115.287 11.7 BAJA CALIFORNIA, MEXICO


MAP 2.9 2011/10/14 23:29:13 46.854 -121.754 0.9 MOUNT RAINIER AREA, WASHINGTON
MAP 3.4 2011/10/14 22:25:17 46.753 -121.946 8.5 WASHINGTON
MAP 4.3 2011/10/14 21:09:11 -4.354 -76.810 118.8 NORTHERN PERU
MAP 3.2 2011/10/14 20:32:29 19.385 -67.822 38.7 DOMINICAN REPUBLIC REGION
MAP 2.6 2011/10/14 18:51:53 38.801 -122.734 2.6 NORTHERN CALIFORNIA
MAP 2.7 2011/10/14 18:43:16 36.577 -121.172 2.5 CENTRAL CALIFORNIA
MAP 5.1 2011/10/14 18:00:47 -29.391 -176.147 21.7 KERMADEC ISLANDS REGION
MAP 3.7 2011/10/14 17:28:52 32.526 -115.689 1.7 BAJA CALIFORNIA, MEXICO
MAP 4.6 2011/10/14 17:24:30 -6.616 127.545 400.6 BANDA SEA
MAP 2.9 2011/10/14 16:59:26 31.702 -114.991 12.4 BAJA CALIFORNIA, MEXICO
MAP 2.5 2011/10/14 16:16:04 32.580 -114.689 5.0 ARIZONA
MAP 4.8 2011/10/14 15:31:59 -35.014 -72.509 25.1 OFFSHORE MAULE, CHILE
MAP 4.6 2011/10/14 14:01:46 -28.608 -69.046 90.4 LA RIOJA, ARGENTINA
MAP 2.8 2011/10/14 13:56:42 61.020 -150.989 58.9 SOUTHERN ALASKA
MAP 3.0 2011/10/14 13:30:17 18.132 -64.338 74.7 VIRGIN ISLANDS REGION
MAP 3.2 2011/10/14 13:08:15 18.125 -64.325 80.3 VIRGIN ISLANDS REGION
MAP 3.7 2011/10/14 13:03:07 59.187 -145.428 28.6 GULF OF ALASKA
MAP 3.7 2011/10/14 12:11:49 51.482 -179.946 67.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2011/10/14 11:01:45 -18.832 -173.362 40.7 TONGA
MAP 4.7 2011/10/14 10:01:10 2.506 128.495 111.3 HALMAHERA, INDONESIA
MAP 4.8 2011/10/14 09:26:54 35.770 140.421 66.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/10/14 06:27:38 19.288 -66.870 13.7 PUERTO RICO REGION
MAP 6.1 2011/10/14 06:10:15 54.114 123.724 15.3 AMURSKAYA OBLAST', RUSSIA
MAP 4.2 2011/10/14 06:09:28 -5.762 130.796 86.7 BANDA SEA
MAP 4.9 2011/10/14 03:48:23 -18.900 169.568 283.9 VANUATU
MAP 6.7 2011/10/14 03:35:15 -6.626 147.927 45.4 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 2.6 2011/10/14 03:23:04 33.598 -118.324 0.0 SAN PEDRO CHANNEL, CALIFORNIA
MAP 3.4 2011/10/14 03:20:36 61.715 -152.093 116.5 SOUTHERN ALASKA
MAP 3.1 2011/10/14 01:37:27 18.944 -67.818 69.5 DOMINICAN REPUBLIC REGION
MAP 3.2 2011/10/14 01:00:30 19.172 -67.800 33.2 DOMINICAN REPUBLIC REGION
MAP 2.8 2011/10/14 00:29:24 20.548 -156.590 9.7 MAUI REGION, HAWAII


MAP 2.6 2011/10/13 23:43:59 51.437 -175.951 26.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2011/10/13 23:27:32 -53.105 -47.058 10.0 SOUTH ATLANTIC OCEAN
MAP 2.9 2011/10/13 22:04:46 18.775 -67.905 63.8 DOMINICAN REPUBLIC REGION
MAP 2.6 2011/10/13 21:50:52 36.053 -96.766 4.9 OKLAHOMA
MAP 4.8 2011/10/13 21:05:15 39.779 143.180 28.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2011/10/13 20:37:34 59.900 -153.545 164.0 SOUTHERN ALASKA
MAP 3.4 2011/10/13 18:23:31 63.059 -149.210 17.1 CENTRAL ALASKA
MAP 4.9 2011/10/13 18:09:03 37.615 142.756 17.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/10/13 17:53:22 14.812 147.086 34.9 MARIANA ISLANDS REGION
MAP 2.6 2011/10/13 16:00:48 31.808 -116.006 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.3 2011/10/13 15:57:14 31.811 -116.016 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.3 2011/10/13 15:06:16 -6.644 -75.494 17.3 NORTHERN PERU
MAP 2.5 2011/10/13 13:16:00 18.816 -67.557 4.3 PUERTO RICO REGION
MAP 4.5 2011/10/13 12:16:34 -12.000 119.883 10.0 SOUTH OF SUMBA, INDONESIA
MAP 2.5 2011/10/13 11:58:53 61.501 -147.304 7.8 SOUTHERN ALASKA
MAP 4.4 2011/10/13 10:16:11 41.133 70.764 11.0 EASTERN UZBEKISTAN
MAP 2.5 2011/10/13 10:12:43 59.352 -152.239 59.8 SOUTHERN ALASKA
MAP 2.5 2011/10/13 10:07:50 35.363 -92.278 4.9 ARKANSAS
MAP 2.7 2011/10/13 08:12:24 32.081 -115.216 14.1 BAJA CALIFORNIA, MEXICO
MAP 4.9 2011/10/13 07:52:45 -9.696 114.358 35.0 SOUTH OF BALI, INDONESIA
MAP 2.9 2011/10/13 07:06:05 66.343 -142.452 37.0 NORTHERN ALASKA
MAP 2.9 2011/10/13 05:45:42 60.305 -153.040 119.6 SOUTHERN ALASKA
MAP 3.3 2011/10/13 05:01:10 18.946 -68.575 114.0 DOMINICAN REPUBLIC REGION
MAP 2.5 2011/10/13 04:36:48 60.175 -154.322 57.2 SOUTHERN ALASKA
MAP 2.9 2011/10/13 04:27:33 18.731 -66.724 9.8 PUERTO RICO REGION
MAP 5.3 2011/10/13 04:13:59 43.440 -127.155 10.3 OFF THE COAST OF OREGON
MAP 3.1 2011/10/13 04:05:39 19.129 -67.098 9.0 PUERTO RICO REGION
MAP 6.1 2011/10/13 03:16:30 -9.378 114.628 35.1 SOUTH OF BALI, INDONESIA
MAP 2.7 2011/10/13 01:55:42 65.454 -150.063 7.1 NORTHERN ALASKA
MAP 3.6 2011/10/13 00:21:40 19.598 -65.519 56.9 PUERTO RICO REGION


MAP 2.5 2011/10/12 20:02:36 51.462 -175.942 28.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2011/10/12 18:39:42 58.760 -134.470 6.6 SOUTHEASTERN ALASKA
MAP 3.0 2011/10/12 16:40:00 37.940 -77.983 4.1 VIRGINIA
MAP 4.6 2011/10/12 14:51:16 -0.369 124.125 76.7 MOLUCCA SEA
MAP 2.7 2011/10/12 11:33:16 53.270 -167.190 12.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.4 2011/10/12 10:54:34 18.519 -106.661 10.1 OFF THE COAST OF JALISCO, MEXICO
MAP 3.1 2011/10/12 10:01:31 18.867 -64.853 53.6 VIRGIN ISLANDS REGION
MAP 4.8 2011/10/12 08:59:57 -3.796 100.550 32.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.7 2011/10/12 08:44:20 49.981 -176.191 41.5 SOUTH OF THE ALEUTIAN ISLANDS
MAP 2.6 2011/10/12 05:20:46 60.525 -150.723 52.9 KENAI PENINSULA, ALASKA
MAP 4.8 2011/10/12 03:00:47 -26.731 -178.047 56.7 SOUTH OF THE FIJI ISLANDS
MAP 2.9 2011/10/12 01:48:02 54.663 -161.257 13.1 ALASKA PENINSULA


MAP 4.6 2011/10/11 23:26:01 -15.311 -74.574 35.0 NEAR THE COAST OF SOUTHERN PERU
MAP 3.5 2011/10/11 21:34:41 61.033 -143.868 34.9 SOUTHERN ALASKA
MAP 3.3 2011/10/11 20:09:49 18.822 -64.273 23.0 VIRGIN ISLANDS REGION
MAP 2.7 2011/10/11 19:08:54 62.312 -151.316 100.3 CENTRAL ALASKA
MAP 5.1 2011/10/11 17:13:43 -27.014 -109.294 13.6 EASTER ISLAND REGION
MAP 4.9 2011/10/11 16:46:13 27.026 66.592 34.8 PAKISTAN
MAP 2.7 2011/10/11 16:06:35 59.897 -153.055 118.0 SOUTHERN ALASKA
MAP 2.9 2011/10/11 14:53:58 31.803 -115.042 0.1 BAJA CALIFORNIA, MEXICO
MAP 3.6 2011/10/11 14:50:59 39.319 -115.244 0.0 NEVADA
MAP 4.8 2011/10/11 13:40:42 13.453 95.733 91.5 ANDAMAN ISLANDS, INDIA REGION
MAP 3.1 2011/10/11 13:25:27 32.655 -115.948 6.5 SOUTHERN CALIFORNIA
MAP 5.6 2011/10/11 13:05:48 -2.250 138.854 18.3 PAPUA, INDONESIA
MAP 3.2 2011/10/11 12:01:02 31.921 -116.112 6.0 BAJA CALIFORNIA, MEXICO
MAP 4.8 2011/10/11 11:36:50 -10.850 -73.941 38.7 CENTRAL PERU
MAP 4.9 2011/10/11 11:16:24 -29.142 -173.043 10.0 KERMADEC ISLANDS REGION
MAP 4.7 2011/10/11 10:25:13 -7.118 103.399 5.6 SOUTHWEST OF SUMATRA, INDONESIA
MAP 3.4 2011/10/11 10:12:02 34.720 -116.028 7.6 SOUTHERN CALIFORNIA
MAP 2.8 2011/10/11 09:14:16 39.517 -119.410 6.7 NEVADA
MAP 2.6 2011/10/11 06:41:20 32.154 -115.265 10.0 BAJA CALIFORNIA, MEXICO
MAP 4.8 2011/10/11 05:05:02 -8.316 157.315 43.2 SOLOMON ISLANDS
MAP 2.7 2011/10/11 04:58:03 53.173 -166.875 48.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2011/10/11 04:12:26 58.053 -153.213 35.1 KODIAK ISLAND REGION, ALASKA
MAP 5.0 2011/10/11 03:26:13 36.591 143.449 33.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/10/11 02:48:50 38.153 144.746 27.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/10/11 01:17:22 38.936 70.727 41.2 TAJIKISTAN
MAP 4.9 2011/10/11 00:50:54 -27.162 -176.594 30.9 KERMADEC ISLANDS REGION
MAP 4.5 2011/10/11 00:20:11 15.252 -90.584 10.0 GUATEMALA
MAP 2.5 2011/10/11 00:13:32 39.516 -119.413 7.3 NEVADA




- Terremotos De 15 A 21 De Novembro - Aumento Nos Terremotos Com Mag. 5
De acordo com os registros de terremotos que foram publicados no USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 225 de magnitude maior que 2.5 entre 15 e 21 de novembro e 256 terremotos...

- Terremotos De 01 A 7 De Novembro (de 183 Subiu Para 271)
De acordo com os registros de terremotos que foram publicados no USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 271 terremotos entre 01 e 07 de novembro. Entre 25 e 31 de outubro,...

- Terremotos De 25 A 31 De Outubro
De acordo com os registros de terremotos que foram publicados no USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 183 terremotos entre 25 e 31 de outubro. Entre 18 e 24 de outubro ocorreram...

- Terremotos De 18 A 24 De Outubro
De acordo com o site USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 222 terremotos entre 18 e 24 de outubro, entre eles o de magnitude 7.3 na Turquia.  Entre os dias 11 e 17, ocorreram...

- Terremotos De 01 A 10 De Outubro
De acordo com o site USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 192 terremotos entre 01 e 07 de outubro. De 1 a 10 de outubro são 256 terremotos e até o momento 15:00 de 11 de outubro,...



autoconhecimento








.