Terremotos de 18 a 24 de outubro
autoconhecimento

Terremotos de 18 a 24 de outubro


De acordo com o site USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 222 terremotos entre 18 e 24 de outubro, entre eles o de magnitude 7.3 na Turquia.  Entre os dias 11 e 17, ocorreram 181.  


MAP 4.7 2011/10/24 23:55:16 38.462 43.620 7.6 EASTERN TURKEY
MAP 4.6 2011/10/24 22:41:53 -25.032 -68.235 96.4 SALTA, ARGENTINA
MAP 4.5 2011/10/24 22:13:32 38.615 43.163 10.0 EASTERN TURKEY
MAP 4.8 2011/10/24 21:37:32 38.506 141.403 72.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.6 2011/10/24 20:50:52 63.197 -150.920 137.4 CENTRAL ALASKA
MAP 5.0 2011/10/24 17:34:59 -31.788 -179.130 99.3 KERMADEC ISLANDS REGION
MAP 2.8 2011/10/24 17:07:21 18.643 -64.697 3.4 VIRGIN ISLANDS REGION
MAP 4.3 2011/10/24 16:51:26 38.711 43.711 7.8 EASTERN TURKEY
MAP 4.3 2011/10/24 16:40:26 38.723 43.644 15.5 EASTERN TURKEY
MAP 4.5 2011/10/24 16:26:37 -5.304 146.881 187.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 2.6 2011/10/24 15:58:44 40.046 -122.003 16.2 NORTHERN CALIFORNIA
MAP 4.9 2011/10/24 15:28:07 38.617 43.166 14.2 EASTERN TURKEY
MAP 2.8 2011/10/24 14:26:23 51.007 -179.508 46.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.3 2011/10/24 13:07:56 38.789 43.633 4.5 EASTERN TURKEY
MAP 4.9 2011/10/24 11:49:59 -29.773 -176.280 36.2 KERMADEC ISLANDS REGION
MAP 4.4 2011/10/24 10:30:20 38.580 43.566 17.4 EASTERN TURKEY
MAP 3.1 2011/10/24 10:24:39 19.242 -67.035 45.4 PUERTO RICO REGION
MAP 4.1 2011/10/24 10:17:01 16.333 -99.165 14.1 OFFSHORE GUERRERO, MEXICO
MAP 2.5 2011/10/24 09:41:20 19.885 -155.542 17.0 ISLAND OF HAWAII, HAWAII
MAP 4.8 2011/10/24 08:49:20 38.529 43.548 6.7 EASTERN TURKEY
MAP 2.7 2011/10/24 08:46:19 60.122 -153.818 176.2 SOUTHERN ALASKA
MAP 4.7 2011/10/24 08:28:27 38.625 43.514 6.3 EASTERN TURKEY
MAP 4.5 2011/10/24 08:12:13 38.620 43.666 10.0 EASTERN TURKEY
MAP 4.4 2011/10/24 06:44:57 38.743 43.345 5.4 EASTERN TURKEY
MAP 2.8 2011/10/24 06:08:18 53.460 -165.307 25.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2011/10/24 05:54:58 38.648 43.304 10.8 EASTERN TURKEY
MAP 4.8 2011/10/24 04:43:04 38.504 43.240 24.3 EASTERN TURKEY
MAP 4.3 2011/10/24 04:18:46 38.730 43.270 5.0 EASTERN TURKEY
MAP 3.9 2011/10/24 02:23:14 38.737 43.161 2.3 EASTERN TURKEY
MAP 3.4 2011/10/24 02:09:15 18.223 -68.205 90.0 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 4.0 2011/10/24 01:03:04 38.847 43.648 2.3 EASTERN TURKEY
MAP 4.2 2011/10/24 00:50:49 38.448 43.520 11.2 EASTERN TURKEY


MAP 3.3 2011/10/23 23:49:33 58.612 -153.485 66.4 KODIAK ISLAND REGION, ALASKA
MAP 4.3 2011/10/23 23:34:43 38.397 43.601 11.3 EASTERN TURKEY
MAP 3.0 2011/10/23 22:50:44 19.305 -67.063 69.1 PUERTO RICO REGION
MAP 2.9 2011/10/23 22:29:43 37.145 -104.719 3.2 COLORADO
MAP 4.8 2011/10/23 22:21:32 38.540 43.149 9.9 EASTERN TURKEY
MAP 3.7 2011/10/23 22:17:21 61.965 -150.621 57.7 SOUTHERN ALASKA
MAP 6.0 2011/10/23 20:45:37 38.555 43.161 9.8 EASTERN TURKEY
MAP 4.5 2011/10/23 19:48:56 38.530 43.253 12.2 EASTERN TURKEY
MAP 4.5 2011/10/23 19:43:27 38.393 43.285 17.7 EASTERN TURKEY
MAP 4.8 2011/10/23 19:06:07 38.757 43.314 10.0 EASTERN TURKEY
MAP 4.8 2011/10/23 18:58:34 39.577 142.605 64.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/10/23 18:53:50 38.601 43.374 21.6 EASTERN TURKEY
MAP 2.6 2011/10/23 18:28:50 64.247 -140.257 6.0 SOUTHERN YUKON TERRITORY, CANADA
MAP 4.6 2011/10/23 18:27:03 38.383 43.642 24.6 EASTERN TURKEY
MAP 5.1 2011/10/23 18:10:46 38.592 43.187 9.6 EASTERN TURKEY
MAP 4.6 2011/10/23 17:45:24 -8.086 107.561 46.9 JAVA, INDONESIA
MAP 4.2 2011/10/23 16:38:48 38.644 43.447 8.3 EASTERN TURKEY
MAP 4.6 2011/10/23 16:05:10 38.633 43.600 9.7 EASTERN TURKEY
MAP 4.6 2011/10/23 15:58:00 38.532 43.308 23.2 EASTERN TURKEY
MAP 2.8 2011/10/23 15:47:19 56.505 -147.669 69.1 GULF OF ALASKA
MAP 4.8 2011/10/23 15:24:31 38.478 43.243 14.8 EASTERN TURKEY
MAP 4.0 2011/10/23 14:52:51 38.518 43.270 20.7 EASTERN TURKEY
MAP 2.5 2011/10/23 14:17:24 63.227 -150.459 69.7 CENTRAL ALASKA
MAP 4.4 2011/10/23 13:17:03 38.622 43.666 10.0 EASTERN TURKEY
MAP 4.2 2011/10/23 13:06:50 38.370 43.497 17.0 EASTERN TURKEY
MAP 4.5 2011/10/23 12:56:47 38.670 43.487 10.3 EASTERN TURKEY
MAP 4.4 2011/10/23 12:42:11 38.428 43.368 12.5 EASTERN TURKEY
MAP 4.6 2011/10/23 12:03:11 38.575 43.355 13.2 EASTERN TURKEY
MAP 4.9 2011/10/23 11:39:04 -31.964 -178.303 51.9 KERMADEC ISLANDS REGION
MAP 5.6 2011/10/23 11:32:41 38.696 43.403 17.5 EASTERN TURKEY
MAP 2.6 2011/10/23 11:28:58 31.895 -114.914 5.2 SONORA, MEXICO
MAP 4.9 2011/10/23 11:10:52 38.415 43.154 9.3 EASTERN TURKEY
MAP 5.6 2011/10/23 10:56:50 38.668 43.332 20.4 EASTERN TURKEY
MAP 7.2 2011/10/23 10:41:21 38.628 43.486 20.0 EASTERN TURKEY
MAP 2.5 2011/10/23 10:26:20 37.538 -118.919 9.1 CENTRAL CALIFORNIA
MAP 4.5 2011/10/23 09:19:49 39.490 71.721 39.7 KYRGYZSTAN
MAP 4.7 2011/10/23 09:18:49 27.848 126.951 176.0 NORTHWEST OF THE RYUKYU ISLANDS
MAP 4.8 2011/10/23 08:26:56 -3.026 142.356 24.7 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 2.5 2011/10/23 07:36:07 64.449 -148.093 11.5 CENTRAL ALASKA
MAP 2.5 2011/10/23 05:44:02 35.420 -97.406 5.0 OKLAHOMA CITY URBAN AREA, OKLAHOMA
MAP 4.7 2011/10/23 05:17:43 -8.220 104.768 27.9 SOUTHWEST OF SUMATRA, INDONESIA
MAP 3.5 2011/10/23 04:43:20 52.277 178.522 71.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.3 2011/10/23 03:26:31 7.693 134.705 58.9 PALAU REGION
MAP 4.1 2011/10/23 03:23:10 17.967 -81.442 10.0 CAYMAN ISLANDS REGION
MAP 3.6 2011/10/23 02:36:16 51.300 -173.356 23.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.4 2011/10/23 02:20:05 38.648 -116.162 0.0 NEVADA
MAP 4.2 2011/10/23 02:13:59 51.788 -173.657 46.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2011/10/23 02:10:09 59.204 -150.326 5.0 KENAI PENINSULA, ALASKA
MAP 2.8 2011/10/23 01:51:02 40.337 -124.281 33.0 NORTHERN CALIFORNIA
MAP 2.8 2011/10/23 01:35:16 60.145 -153.638 173.6 SOUTHERN ALASKA
MAP 4.3 2011/10/23 00:31:19 27.933 54.153 10.0 SOUTHERN IRAN


MAP 2.5 2011/10/22 22:27:40 34.811 -116.417 5.0 SOUTHERN CALIFORNIA
MAP 3.0 2011/10/22 21:32:59 33.000 -116.409 8.7 SOUTHERN CALIFORNIA
MAP 4.8 2011/10/22 21:30:43 11.964 44.055 10.0 GULF OF ADEN
MAP 2.5 2011/10/22 20:24:13 63.660 -147.501 12.2 CENTRAL ALASKA
MAP 4.9 2011/10/22 19:49:09 -5.713 151.087 48.3 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 3.0 2011/10/22 16:01:23 59.926 -152.696 84.1 SOUTHERN ALASKA
MAP 3.3 2011/10/22 15:58:15 18.780 -64.252 49.0 VIRGIN ISLANDS REGION
MAP 2.6 2011/10/22 15:21:57 60.096 -152.752 103.4 SOUTHERN ALASKA
MAP 4.3 2011/10/22 14:32:20 61.488 -151.937 10.0 SOUTHERN ALASKA
MAP 2.8 2011/10/22 11:46:37 39.051 -123.061 6.2 NORTHERN CALIFORNIA
MAP 4.9 2011/10/22 11:02:57 -20.146 -68.672 117.8 POTOSI, BOLIVIA
MAP 3.3 2011/10/22 10:33:41 18.306 -67.747 100.8 MONA PASSAGE, PUERTO RICO
MAP 5.0 2011/10/22 10:07:43 -18.021 -69.457 121.0 TARAPACA, CHILE
MAP 2.5 2011/10/22 09:45:45 60.319 -147.177 11.1 SOUTHERN ALASKA
MAP 5.0 2011/10/22 09:38:42 -28.853 -175.326 9.9 KERMADEC ISLANDS REGION
MAP 5.0 2011/10/22 08:34:20 -4.555 100.771 16.4 SOUTHWEST OF SUMATRA, INDONESIA
MAP 2.5 2011/10/22 07:45:44 37.854 -122.240 8.0 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 4.6 2011/10/22 07:36:03 0.095 123.729 187.0 MINAHASA, SULAWESI, INDONESIA
MAP 2.8 2011/10/22 07:06:37 37.856 -122.242 8.0 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 4.7 2011/10/22 05:24:37 -20.159 -174.038 46.9 TONGA
MAP 2.7 2011/10/22 04:14:47 38.834 -122.808 2.5 NORTHERN CALIFORNIA
MAP 3.5 2011/10/22 03:29:23 61.729 -150.908 43.6 SOUTHERN ALASKA
MAP 4.7 2011/10/22 01:48:22 43.564 -28.966 10.0 NORTHERN MID-ATLANTIC RIDGE
MAP 2.9 2011/10/22 00:22:57 57.467 -153.764 8.9 KODIAK ISLAND REGION, ALASKA
MAP 5.1 2011/10/22 00:18:02 -7.849 104.123 10.0 SOUTHWEST OF SUMATRA, INDONESIA

MAP 2.8 2011/10/21 23:34:49 61.574 -151.582 91.2 SOUTHERN ALASKA
MAP 4.9 2011/10/21 23:19:15 11.762 44.211 10.0 GULF OF ADEN
MAP 2.5 2011/10/21 22:40:15 36.491 -120.724 9.5 CENTRAL CALIFORNIA
MAP 3.0 2011/10/21 21:38:30 38.190 -119.147 7.0 CENTRAL CALIFORNIA
MAP 2.9 2011/10/21 21:15:14 18.951 -66.693 14.5 PUERTO RICO REGION
MAP 4.7 2011/10/21 20:46:17 -33.728 -72.236 30.2 OFFSHORE VALPARAISO, CHILE
MAP 2.5 2011/10/21 20:18:50 38.188 -119.147 7.9 CENTRAL CALIFORNIA
MAP 2.5 2011/10/21 18:50:35 39.433 -111.225 2.9 UTAH
MAP 2.6 2011/10/21 18:23:54 63.472 -147.005 0.0 CENTRAL ALASKA
MAP 3.4 2011/10/21 18:03:00 19.130 -67.674 10.1 PUERTO RICO REGION
MAP 7.4 2011/10/21 17:57:17 -28.998 -176.183 32.9 KERMADEC ISLANDS REGION
MAP 3.1 2011/10/21 17:28:03 64.707 -140.052 6.0 SOUTHERN YUKON TERRITORY, CANADA
MAP 3.7 2011/10/21 17:09:41 61.885 -150.267 10.0 SOUTHERN ALASKA
MAP 2.9 2011/10/21 16:22:43 38.190 -119.147 6.9 CENTRAL CALIFORNIA
MAP 4.9 2011/10/21 14:56:05 -21.107 -175.601 191.6 TONGA
MAP 2.9 2011/10/21 14:28:43 60.241 -152.249 93.3 SOUTHERN ALASKA
MAP 4.2 2011/10/21 13:17:23 24.568 -112.512 15.4 OFFSHORE BAJA CALIFORNIA SUR, MEXICO
MAP 2.6 2011/10/21 12:49:02 35.734 -119.881 27.4 CENTRAL CALIFORNIA
MAP 3.3 2011/10/21 11:38:00 66.777 -151.773 9.1 NORTHERN ALASKA
MAP 3.3 2011/10/21 08:39:21 32.147 -115.278 0.9 BAJA CALIFORNIA, MEXICO
MAP 3.2 2011/10/21 08:16:09 60.840 -151.052 22.5 KENAI PENINSULA, ALASKA
MAP 6.1 2011/10/21 08:02:38 43.889 142.477 185.0 HOKKAIDO, JAPAN REGION
MAP 3.2 2011/10/21 07:52:37 18.296 -64.941 115.6 VIRGIN ISLANDS REGION
MAP 3.0 2011/10/21 07:51:48 32.139 -115.269 26.6 BAJA CALIFORNIA, MEXICO
MAP 4.6 2011/10/21 05:50:22 -1.530 119.526 43.9 SULAWESI, INDONESIA
MAP 2.8 2011/10/21 05:11:44 17.816 -65.874 9.3 PUERTO RICO REGION
MAP 3.0 2011/10/21 05:01:57 50.544 -173.951 19.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2011/10/21 04:54:28 51.417 -178.329 26.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.8 2011/10/21 03:16:05 37.861 -122.257 8.0 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 5.1 2011/10/21 02:55:59 -6.697 130.060 112.3 BANDA SEA
MAP 4.7 2011/10/21 01:25:14 37.553 141.858 27.4 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP 2.8 2011/10/20 23:55:25 52.017 -171.595 25.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2011/10/20 23:26:45 -22.885 -66.296 224.9 JUJUY, ARGENTINA
MAP 2.5 2011/10/20 21:58:42 32.422 -115.115 21.9 BAJA CALIFORNIA, MEXICO
MAP 4.0 2011/10/20 21:41:04 37.857 -122.253 8.1 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 2.6 2011/10/20 21:30:23 32.502 -115.645 2.8 BAJA CALIFORNIA, MEXICO
MAP 4.1 2011/10/20 19:35:23 19.479 -68.816 139.8 DOMINICAN REPUBLIC REGION
MAP 5.0 2011/10/20 17:18:35 21.181 70.540 15.5 GUJARAT, INDIA
MAP 5.2 2011/10/20 16:07:24 -52.525 140.220 10.3 WEST OF MACQUARIE ISLAND
MAP 4.8 2011/10/20 12:24:41 28.806 -98.147 3.0 SOUTHERN TEXAS
MAP 2.7 2011/10/20 12:08:33 52.734 -169.685 188.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.7 2011/10/20 11:12:58 51.900 -171.559 41.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2011/10/20 10:05:29 19.881 -155.544 17.8 ISLAND OF HAWAII, HAWAII
MAP 3.2 2011/10/20 09:42:07 19.873 -155.538 19.2 ISLAND OF HAWAII, HAWAII
MAP 3.2 2011/10/20 09:14:15 18.588 -65.037 25.2 VIRGIN ISLANDS REGION
MAP 3.1 2011/10/20 07:47:47 18.621 -67.974 79.6 DOMINICAN REPUBLIC REGION
MAP 3.6 2011/10/20 07:21:36 52.495 176.431 41.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.5 2011/10/20 06:57:26 27.537 56.219 10.0 SOUTHERN IRAN
MAP 4.0 2011/10/20 06:11:22 44.706 9.553 9.3 NORTHERN ITALY
MAP 3.7 2011/10/20 04:17:33 19.304 -155.221 9.9 ISLAND OF HAWAII, HAWAII
MAP 4.8 2011/10/20 03:38:59 -29.972 -176.298 34.7 KERMADEC ISLANDS REGION
MAP 2.7 2011/10/20 03:16:09 19.881 -155.546 19.3 ISLAND OF HAWAII, HAWAII
MAP 3.0 2011/10/20 02:45:05 18.890 -67.201 9.9 PUERTO RICO REGION
MAP 2.7 2011/10/20 01:24:05 19.875 -155.540 19.0 ISLAND OF HAWAII, HAWAII
MAP 3.1 2011/10/20 01:11:01 19.877 -155.536 19.7 ISLAND OF HAWAII, HAWAII
MAP 3.3 2011/10/20 00:59:00 19.884 -155.539 19.5 ISLAND OF HAWAII, HAWAII
MAP 3.0 2011/10/20 00:48:02 19.876 -155.538 19.1 ISLAND OF HAWAII, HAWAII
MAP 2.8 2011/10/20 00:45:17 19.879 -155.545 15.2 ISLAND OF HAWAII, HAWAII
MAP 2.5 2011/10/20 00:27:45 19.878 -155.536 18.6 ISLAND OF HAWAII, HAWAII
MAP 2.8 2011/10/20 00:21:04 19.884 -155.542 19.4 ISLAND OF HAWAII, HAWAII
MAP 3.6 2011/10/20 00:12:35 19.880 -155.528 18.4 ISLAND OF HAWAII, HAWAII
MAP 4.5 2011/10/20 00:10:04 19.883 -155.532 18.8 ISLAND OF HAWAII, HAWAII
MAP 4.3 2011/10/20 00:05:09 14.215 -90.812 79.9 GUATEMALA

MAP 3.3 2011/10/19 23:42:26 64.653 -149.322 18.7 CENTRAL ALASKA
MAP 3.2 2011/10/19 23:36:12 37.540 -118.865 9.4 CENTRAL CALIFORNIA
MAP 4.7 2011/10/19 21:21:41 37.027 140.382 14.0 EASTERN HONSHU, JAPAN
MAP 5.0 2011/10/19 20:45:12 -45.712 -77.338 15.3 OFF THE COAST OF AISEN, CHILE
MAP 2.7 2011/10/19 19:51:09 45.926 -122.422 11.5 WASHINGTON
MAP 5.0 2011/10/19 19:03:18 15.208 -92.893 85.1 OFFSHORE CHIAPAS, MEXICO
MAP 2.9 2011/10/19 15:22:09 63.295 -151.196 4.5 CENTRAL ALASKA
MAP 2.6 2011/10/19 14:44:36 19.375 -67.726 6.1 PUERTO RICO REGION
MAP 2.9 2011/10/19 14:27:08 51.769 -176.222 58.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.3 2011/10/19 13:31:50 34.559 69.636 38.7 HINDU KUSH REGION, AFGHANISTAN
MAP 5.1 2011/10/19 13:26:03 -22.732 -113.431 10.0 EASTER ISLAND REGION
MAP 4.6 2011/10/19 12:03:06 30.210 142.243 24.8 IZU ISLANDS, JAPAN REGION
MAP 4.8 2011/10/19 11:46:30 -17.512 167.172 9.9 VANUATU
MAP 3.5 2011/10/19 11:43:13 53.092 -166.912 31.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2011/10/19 11:29:36 13.725 119.651 59.2 PHILIPPINE ISLANDS REGION
MAP 5.2 2011/10/19 10:40:40 -32.290 -13.346 9.8 SOUTHERN MID-ATLANTIC RIDGE
MAP 2.6 2011/10/19 10:29:52 61.512 -146.398 20.7 SOUTHERN ALASKA
MAP 2.8 2011/10/19 10:22:15 51.874 -174.483 182.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.5 2011/10/19 08:00:59 18.647 -67.951 90.0 DOMINICAN REPUBLIC REGION
MAP 4.9 2011/10/19 06:23:43 37.996 -31.344 12.2 AZORES ISLANDS REGION
MAP 4.8 2011/10/19 04:54:25 -4.804 134.150 9.8 NEAR THE SOUTH COAST OF PAPUA, INDONESIA
MAP 3.5 2011/10/19 04:43:45 19.227 -66.040 41.0 PUERTO RICO REGION
MAP 5.2 2011/10/19 02:52:44 28.147 54.297 7.0 SOUTHERN IRAN
MAP 4.8 2011/10/19 02:36:44 31.697 131.149 37.1 KYUSHU, JAPAN
MAP 2.5 2011/10/19 01:16:02 54.518 -161.728 18.4 ALASKA PENINSULA
MAP 4.5 2011/10/19 00:58:07 26.894 53.898 38.9 SOUTHERN IRAN
MAP 4.9 2011/10/19 00:50:45 -9.487 124.759 29.2 TIMOR REGION
MAP 2.6 2011/10/19 00:37:41 18.192 -67.100 20.0 PUERTO RICO
MAP 2.5 2011/10/19 00:24:40 32.192 -115.287 5.8 BAJA CALIFORNIA, MEXICO

MAP 4.1 2011/10/18 23:49:43 17.823 -61.659 25.5 ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS
MAP 4.8 2011/10/18 23:32:55 -11.621 166.087 74.3 SANTA CRUZ ISLANDS
MAP 2.9 2011/10/18 23:05:37 59.220 -155.661 204.1 SOUTHERN ALASKA
MAP 3.4 2011/10/18 21:52:07 19.049 -65.003 29.0 VIRGIN ISLANDS REGION
MAP 3.2 2011/10/18 21:45:00 18.936 -65.011 55.0 VIRGIN ISLANDS REGION
MAP 3.2 2011/10/18 18:54:10 18.977 -67.711 24.0 PUERTO RICO REGION
MAP 4.8 2011/10/18 18:19:23 -2.975 100.949 40.8 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.0 2011/10/18 17:23:55 18.859 -65.136 7.5 VIRGIN ISLANDS REGION
MAP 3.3 2011/10/18 15:52:25 -35.034 138.671 17.0 NEAR THE COAST OF SOUTH AUSTRALIA
MAP 4.3 2011/10/18 15:48:43 -23.938 -66.964 174.3 JUJUY, ARGENTINA
MAP 3.0 2011/10/18 13:47:08 66.674 -148.202 2.4 NORTHERN ALASKA
MAP 2.6 2011/10/18 13:24:49 60.081 -140.827 10.1 SOUTHERN YUKON TERRITORY, CANADA
MAP 2.9 2011/10/18 12:25:31 45.123 -120.939 20.8 OREGON
MAP 4.4 2011/10/18 08:26:28 -23.477 -66.897 178.2 JUJUY, ARGENTINA
MAP 4.5 2011/10/18 07:32:01 25.967 140.834 133.3 VOLCANO ISLANDS, JAPAN REGION
MAP 2.6 2011/10/18 06:42:18 51.857 -179.849 64.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2011/10/18 05:51:28 35.450 -97.337 5.0 OKLAHOMA CITY URBAN AREA, OKLAHOMA
MAP 6.0 2011/10/18 05:05:06 -5.872 151.001 21.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 2.5 2011/10/18 05:04:48 19.954 -155.230 13.2 ISLAND OF HAWAII, HAWAII
MAP 2.5 2011/10/18 02:24:28 59.948 -152.183 53.7 SOUTHERN ALASKA
MAP 5.2 2011/10/18 01:39:33 -23.212 -66.584 192.4 JUJUY, ARGENTINA


http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php




- Terremotos De 29 A 5 De Outubro
De acordo com os registros de terremotos que foram publicados no USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 193 terremotos de magnitude maior que 2.5 entre 29 de outubro e 5 de novembro....

- Terremotos De 15 A 21 De Novembro - Aumento Nos Terremotos Com Mag. 5
De acordo com os registros de terremotos que foram publicados no USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 225 de magnitude maior que 2.5 entre 15 e 21 de novembro e 256 terremotos...

- Terremotos De 01 A 7 De Novembro (de 183 Subiu Para 271)
De acordo com os registros de terremotos que foram publicados no USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 271 terremotos entre 01 e 07 de novembro. Entre 25 e 31 de outubro,...

- Terremotos De 10 A 17 De Outubro
De acordo com o site USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 181 terremotos entre 11 e 17 de outubro.  MAP 4.9 2011/10/17 21:28:26 -37.541 78.173 10.0 MID-INDIAN RIDGEMAP...

- Terremotos De 25 A 30 De Setembro
De acordo com o site USGS (Estados Unidos Geological Survey), site do governo americano que monitora os terremotos no mundo, ocorreram 188 terremotos  entre 25 e 30 de setembro, todos com magnitude menor que 6. Hoje, 01 de outubro, até o momento...



autoconhecimento








.